Barry Sternlicht, chairman and CEO of Starwood Capital Group, speaks at the Milken Conference 2024 Global Conference Sessions at The Beverly Hilton in Beverly Hills, California, on May 7, 2024. David Swanson | Reuters Barry Sternlicht, Starwood Capital Group chairman and CEO, defended his decision to cap how much money investors could pull from his
Investing News
In this article TXN Follow your favorite stocksCREATE FREE ACCOUNT The Texas Instruments Inc. logo is seen on scientific calculator packages in Tiskilwa, Illinois. Daniel Acker | Bloomberg | Getty Images Company: Texas Instruments (TXN) Business: Texas Instruments is a global semiconductor company. The company designs, manufactures, tests and sells analog and embedded processing chips
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Omer Taha Cetin | Anadolu | Getty Images A major thesis around bitcoin ETFs was that financial advisors needed regulated funds like them to direct their wealthy clients to invest in bitcoin. Almost six months after the launch of those ETFs, there are few signs that advisors
Catherine Wood, chief executive officer of ARK Investment Management LLC, speaks during the Bitcoin 2022 conference in Miami, Florida, U.S., on Thursday, April 7, 2022. Eva Marie Uzcategui | Bloomberg | Getty Images Cathie Wood’s ARK Invest has taken a stake in Elon Musk’s startup xAI as she deepens her big bet on artificial intelligence. ARK Venture
In this article SMLR BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Semler Scientific, a little-known medical technology company, saw its shares surge Tuesday after it said it has adopted bitcoin as its primary treasury reserve asset, taking a page out of MicroStrategy’s playbook. The company, which develops products used in the
In this article AZN-GB BMY LLY NVS NOV.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Big pharma is betting billions on an up-and-coming class of cancer treatments that some on Wall Street are calling a “massive opportunity.” It’s called targeted radiopharmaceuticals. The therapy essentially delivers radiation directly into tumors by
Jeffrey Sonnenfeld, Yale School of Management Scott Mlyn | CNBC As this year’s proxy season draws to a close, defeat after defeat for activist investors in proxy fights this year – most prominently at Disney and Norfolk Southern – raises the question: Are activist investors increasingly getting de-activated, losing their credibility and power? These self-styled
In this article BIP ARCC O Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during morning trading on May 17, 2024 in New York City. Angela Weiss | AFP | Getty Images A favorable consumer price index report for April lifted investors’ hopes for rate cuts
In this article CB Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC Warren Buffett finally revealed his secret stock pick in a new regulatory filing, and it’s insurer Chubb. His conglomerate Berkshire Hathaway has bought nearly 26 million shares
In this article GME RDDT Follow your favorite stocksCREATE FREE ACCOUNT Tiffany Hagler-Geard | Bloomberg | Getty Images GameStop has once again become a hot topic on Reddit‘s famed WallStreetBets page Monday after the man who helped make it a meme stock reappeared online. Mentions of the video game retailer on the Reddit forum topped
In this article AAPL SHAK DPZ Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images As investors grapple with macro uncertainty and a cloudy path on the Federal Reserve’s rate cuts, they will need to adopt a long-term mindset to pick the best names for their portfolios. To make the right
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Artist Yu Shu creates sculptures of Charlie Munger. Courtesy: Yu Shu OMAHA, Neb. — A 24-inch tall, bronze bust sculpture of the late Charlie Munger became a conversation piece for guests who lodged at the Omaha Marriott last weekend for the Berkshire Hathaway annual meeting.
In this article ST Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | SOPA Images | Lightrocket | Getty Images Company: Sensata Technologies (ST) Business: Sensata Technologies is an industrial technology company that develops, manufactures and sells sensors, electrical protection components and other products. The company has two units: Performance Sensing and Sensing Solutions. The
A Zeekr 001 electric vehicle (EV) by Geely is seen displayed at the Zeekr booth during a media day for the Auto Shanghai show in Shanghai, China April 19, 2021. Aly Song | Reuters Chinese electric vehicle maker Zeekr priced its initial public offering at $21 a share Thursday, at the top end of its
Stanley Druckenmiller, Duquesne Family Office, at CNBC’s Delivering Alpha, Sept. 28, 2022. Scott Mlyn | CNBC Billionaire investor Stanley Druckenmiller revealed Tuesday that he has slashed his big bet in chipmaker Nvidia earlier this year, saying the swift artificial intelligence boom could be overdone in the short run. “We did cut that and a lot of
In this article KO ET CHRD Follow your favorite stocksCREATE FREE ACCOUNT Coca-Cola beverages are offered for sale April 30, 2024 in Chicago, Illinois. Scott Olson | Getty Images As macro uncertainty hangs over the stock market, investors are searching for sources of income, which can help cushion their portfolios in volatile times. Those who
In this article DUK SO D EQT KMI Follow your favorite stocksCREATE FREE ACCOUNT A chimney from the Linden Cogeneration Plant is seen in Linden New Jersey April 22, 2022. Kena Betancur | View Press | Corbis News | Getty Images Natural gas producers are planning for a significant spike in demand over the next
Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC OMAHA, Neb. — Warren Buffett revealed that he dumped Berkshire Hathaway’s entire Paramount stake at a loss. “I was 100% responsible for the Paramount decision,” Buffett said at Berkshire’s annual shareholder meeting. “It was 100% my decision,
Warren Buffett isn’t jumping on the artificial intelligence bandwagon just yet, warning about the technology’s potential for harm. “When you think about the potential for scamming people … if I was interested in investing in scamming, it’s gonna be the growth industry of all time and it’s enabled, in a way” by AI, Buffett said
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Nebraska — Warren Buffett’s Berkshire Hathaway cut its gigantic Apple stake in the first quarter as the “Oracle of Omaha” continued to downsize his one-time favorite bet. In its first-quarter earnings report released Saturday, Berkshire Hathaway reported that its Apple bet was worth $135.4
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 76
- Next Page »